Home > Mandatory Disclosure
GENERAL INFORMATION
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | down town Gurukul Moranhat |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE |
Abhoipur, Moranhat. Charaideo, Assam -785670 |
5 | PRINCIPAL NAME | Dr. Ivan John Fidjern Vas |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed. with PHD |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 60017 08166 |
DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE : | https://dtgmoran.in/trust-deed.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT : | https://dtgmoran.in/files/userfiles/2023/09/01/files/dtg_NOC.pdf |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE : | https://dtgmoran.in/files/userfiles/2024/04/20/files/recognition-dtg.pdf |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY : | https://dtgmoran.in/files/userfiles/2023/09/01/files/fire-certificate.pdf |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL : | https://dtgmoran.in/files/userfiles/2024/06/20/files/deo-ertificate.pdf |
7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE : | https://dtgmoran.in/files/userfiles/2024/06/20/files/building-certificate-24.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES : | https://dtgmoran.in/water-sanitation.pdf |
9 | LAND CERTIFICATE : | https://dtgmoran.in/files/userfiles/2024/06/24/files/land-certificate.pdf |
10 | INSPECTION REPORT : | https://dtgmoran.in/files/userfiles/2024/06/20/files/inspection-report-2024.pdf |
11 | FRC Certificate DTG 2024-2025 : | https://dtgmoran.in/files/userfiles/2024/06/20/files/frc-certificate-24-25_2.pdf |
12 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE : | https://dtgmoran.in/files/userfiles/2024/06/21/files/mandatory-disclosure-details-saraas-5.0.pdf |
13 | SELF CERTIFICATE BY THE SCHOOL : | https://dtgmoran.in/files/userfiles/2024/07/01/files/self-affidavit.pdf |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://dtgmoran.in/files/userfiles/2024/06/20/files/dtg-fees-structure-2024-25.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://dtgmoran.in/files/userfiles/2024/06/19/files/dt-gm-24-25-calendar.pdf |
3 | LIST OF EDUCATORS | https://dtgmoran.in//files/userfiles/2024/06/20/files/educators-list_new_.pdf |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dtgmoran.in/files/userfiles/2024/07/22/files/list-of-smc-members-new.pdf |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dtgmoran.in/pta-core-committee.pdf |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7933 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 37 Classrooms (45 sq, meters) and 8 other rooms (48 sq. meters) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 No. of Lab's- 45 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |