Home > Mandatory Disclosure
GENERAL INFORMATION
| SL. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | down town Gurukul |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 230336 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35635 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
ABHOYPUR, OPPOSIT PARIJAT NURSERY, MORANHAT, CHARAIDEO, ASSAM - 785670 |
| 5 | PRINCIPAL NAME | Dr. Ivan John Fidjern Vas |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed. with PHD |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 60017 08166 |
DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation/Upgradation Letter (Click Here) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Registration Certificate (Click Here) |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC Certificate(Click Here) |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate (Click Here) |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate (Click Here) |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate(Click Here) |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate (Click Here) |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health and Sanitation Certificate(Click Here) |
| 9 | LAND CERTIFICATE | Land Certificate (Click Here) |
| 10 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE | Public Disclosure (Click Here) |
| 11 | SELF CERTIFICATE BY THE SCHOOL | Self Certificate (Click Here) |
RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure (Click Here) |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar (Click Here) |
| 3 | LIST OF EDUCATORS | Educators (Click Here) |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC (Click Here) |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members (Click Here) |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
STAFF (TEACHING)
| SL No. | INFORMATION | STREANGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Ivan J.F. Vas |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 2 | Mrs Tushima Punni Roy |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | ||
| PGT | 0 | ||
| TGT | 18 | ||
| PRT | 26 | ||
| 5 | TEACHER SECTION RATIO | 1.5:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | DIBYASHREE CHANGMAI BA B.ed in Special Education Hearing Impaired |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 | JAFRIN AHMED MA APPLIED PSYCHOLOGY LUKUMONI NATH MA APPLIED PSYCHOLOGY |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7933 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36 Classrooms (40 sq. meters), 16 (48 sq. meters), 1 (55 sq. meters), 1 (66 sq. meters), and 1 (69 sq. meters) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 ( 66.6 sqr mtr), 3 ( 40 sqr mtr) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 ( 135 sqr mtr) |
| 5 | INTERNET FACILITY (Yes/ No) | YES |
| 6 | NO. OF GIRLS TOILETS | 27 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to watch the video |